- 20 Jul 2021
- 3 Minutes to read
- Contributors
- Print
- DarkLight
How to Import Assets into a Control Valves Form
- Updated on 20 Jul 2021
- 3 Minutes to read
- Contributors
- Print
- DarkLight
How to Import Assets into a Control Valves Form
- Export the CSV file for the Control Valves form to your computer.
- Enter the new asset information in the CSV file.
Note: The required columns and column headers in the CSV file must remain in the same position/order as in the exported CSV file when loading/entering asset information.
The required columns and headers for Control Valves Form are:
- Zone
- Location
- Reference Number
- Type
- Style
The table below describes the required headers for a Control Valves Form:
Header Name on CSV file | Definition |
---|---|
Tag | A Tag is the physical card attached to an asset and is used for identification and last inspection date of the asset. The Tag can contain inspection information such as Last Year tested and Next Year to be tested. The Tag column is displayed on the Control Valves Form. |
Type | This is the Fire Extinguisher Type, such as A-B-C, Foam or Wet Chemical. The Type is displayed in the Details/Service column on the Control Valves Form. |
Zone | A Zone represents a way of grouping assets within an assembly. For example, assets can be grouped by:
The Zone name is displayed above the asset list and in the zone selection list on the Control Valves Form. |
Location | Location is the physical area of a building to be inspected. The Location column is displayed as Loc. on the Control Valves Form. |
ServiceTypeLast | The ServiceTypeLast is the last Service Type used for inspection of the asset. The ServiceTypeLast is displayed in the Details/Service column on the Fire Control Valves Form. |
Last Year | This is the last calendar year the asset was inspected. The Last Year is displayed in the Details/Service column on the Control Valves Form. |
ServiceTypeNext | The ServiceTypeNext is the is the next Service Type to be used for inspection of the asset. The ServiceTypeNext is displayed in the Details/Service column on the Control Valves Form. |
Next Year | This is the next calendar year the asset is due for inspection. The Next Year is displayed in the Details/Service column on the Control Valves Form. |
Optional columns and headers that can be used in a Control Valves Form are:
- Size
- Make
- Model
- Serial Number
- Notes
- Last Tested
- Scancode
The table below describes the optional headers for a Control Valves Form:
Header Name on CSV file | Definition |
---|---|
Size | The Size is the size of the asset as listed on the device. |
Make | The Make is the Make of the asset as listed on the asset. |
Model | The Model is the manufacturer model as listed on the asset. |
Serial Number | The Serial Number is the manufacturer serial number as listed on the asset. |
Notes | Notes is a column where an inspector or an admin can add miscellaneous notes on the Fire Alarm Supplementary Form. The Notes are displayed on the Control Valves Form. |
LastTested | LastTested is the date of the last recorded test of the asset. The LastTested column is displayed on the Control Valves Form. |
Scancode | Scancodes are used to "search" for assets on the assets form. Each asset can be uniquely barcoded in a facility. The inspector, using a physical scanner or a software keyboard scanner is able to scan the barcode to find the asset when recording the test results. The Scancode column is displayed on the Control Valves Form. |
3. Save the new CSV file.
4. Import the saved CSV file from your computer into the form.
5. The Import CSV table is displayed with the newly added asset(s) on the Import/Export Assets screen.
6. The new assets are now included in the Control Valves Form.
How to Import Assets into an Assets Form
How to Import Assets into a Fire Alarm Supplementary Form
How to Import Assets into a Fire Extinguishers Inspection List (Form)
How to Import Assets into a Device Supplement Form
How to Import Assets into a Security Alarm Assets Form