- 20 Jul 2021
- 3 Minutes to read
- Contributors
- Print
- DarkLight
How to Import Assets into a Fire Extinguishers Inspection List (Form)
- Updated on 20 Jul 2021
- 3 Minutes to read
- Contributors
- Print
- DarkLight
How to Import Assets into a Fire Extinguishers Inspection List (Form)
- Export the CSV file for the Fire Extinguishers form to your computer.
- Enter the new information for your asset(s) in the CSV file.
Note: The required columns and column headers in the CSV file must remain in the same position/order as in the exported CSV file when loading/entering asset information.
The required columns and headers for a Fire Extinguishers Inspection List are:
- Tag
- Type
- Zone
- Location
- ServiceTypeNext
- LastYear
- ServiceTypeNext
- NextYear
The table below describes the required headers for the Fire Extinguishers Inspection List:
Header Name on CSV file | Definition |
---|---|
Tag | A Tag is the physical card attached to an asset, and is used for identification and last inspection date of the asset. The Tag can contain inspection information such as the Last Year tested and Next Year to be tested. The Tag column is displayed on the Fire Extinguisher Inspection List. |
Type | This is the Fire Extinguisher Type, such as A-B-C, Foam or Wet Chemical. The Type is displayed in the Details/Service column on the Fire Extinguisher Inspection List. |
Zone | A Zone represents a way of grouping assets within an assembly. For example, assets can be grouped by:
The Zone name is displayed above the asset list and in the zone selection list on the Fire Extinguisher Inspection List. |
Location | Location is the physical location of an asset within the building. The Location is displayed in the Zone/Location column on the asset form. |
ServiceTypeLast | The ServiceTypeLast is the last Service Type used for inspection of the asset. The ServiceTypeLast is displayed in the Details/Service column on the Fire Extinguisher Inspection List. |
Last Year | This is the last calendar year the asset was inspected. The Last Year is displayed in the Details/Service column on the Fire Extinguisher Inspection List. |
ServiceTypeNext | The ServiceTypeNext is the next Service Type to be used for inspection of the asset. The ServiceTypeNext is displayed in the Details/Service column on the Fire Extinguisher Inspection List. |
Next Year | This is the next calendar year the asset is due for inspection. The Next Year is displayed in the Details/Service column on the Fire Extinguisher Inspection List. |
Optional columns and headers that can be used for a Fire Extinguishers Inspection List are:
- Serial (#)
- Manf
- Model
- Size
- Manf Date
- Weight
- Scancode
The table below describes the optional headers for a Fire Extinguishers Inspection List:
Header Name on CSV file | Definition |
---|---|
Serial # | The Serial Number is the manufacturer serial number listed on the asset. |
Manf | The Manf is the name of the manufacturer listed on the asset. |
Model | The Model is the manufacturer model listed on the asset. |
Size | The Size is the size of the asset as listed on the asset. |
Manf Date | The Manf Date is the manufacturer date listed on the asset. |
Weight | The Weight is the amount of fire extinguishing agent the tank can hold. |
Scancode | Scancodes are used to "search" for assets on the assets form. Each asset can be uniquely barcoded in a facility. The inspector, using a physical scanner or a software keyboard scanner is able to scan the barcode to find the asset when recording the test results. The Scancode column is displayed on the Fire Extinguisher Inspection List. |
3. Save the new CSV file.
4. Import the saved CSV file from your computer into the form.
5. The Import CSV table is displayed with the newly added asset(s) on the Import/Export Assets screen.
6. The new asset(s) are now included in the Fire Extinguisher Inspection List.
How to Import Assets into an Assets Form
How to Import Assets into a Fire Alarm Supplementary Form
How to Import Assets into a Control Valves Form
How to Import Assets into a Device Supplement Form
How to Import Assets into a Security Alarm Assets Form